Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
1290 fiv de naviraÍ ARMEIRO DA IPB POKEMON DE NAVIRAI REM ARMADOR
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G
599 fiv do jpt ZAMBE DA ENGENHO 2 REM VOKOLO REM CARTHAGO
8388 fiv po da vc (exemplar) DIPLOMATA DA AGRONOVA BACKUP REM ESPIÃO
a9579 mat (ibra) LUCK FIV KATISPERA CORAL MAT REM DANUT

Holandês

Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO00713 PROGENESIS FLETCHER 2411 5 -140 5 0.04 11 82 -0.33 -0.27 0.10 80 -1.2 -0.7 1.8 MUSCADET LANCOME
0200HO03913 CROTEAU LESPERRON UNIX 2378 -160 168 -17 -0.09 -9 99 1.55 1.19 0.02 99 -0.9 -0.2 1.8 NUMERO UNO DOMAIN 324156 234,123
0200HO10189 REGANCREST BUSTOP-ET 2362 -152 -1151 -10 0.15 -25 99 -0.18 0.53 0.35 95 0.0 0.6 2.7 SUPERSIRE DORCY 513642 561
0200HO12437 COMESTAR LEMAGIC 2339 -337 -404 -6 0.04 -11 82 1.81 0.71 0.64 81 -2.0 -1.7 3.0 CHIEF IMPRESSION 432615 234,123
0200HO10632 OCONNORS SEQUENCE 2332 244 146 33 0.10 16 96 1.87 1.99 0.58 87 0.30 -1.80 2.0 MONTEREY MOGUL 432156 561
0200HO10597 BOLDI V ELITIST 2328 282 924 42 0.02 27 82 0.96 0.95 0.18 81 -0.70 -0.20 2.2 KINGBOY MOGUL 213465 135,123
0200HO11652 LEBOLD DREAMVIEW MILANO 2298 -338 -984 -17 0.09 -20 93 1.68 0.54 0.90 89 -1.5 -0.9 2.2 SIDEKICK ALLIGATOR 321456 345,456
0200HO11819 RASBERRY REVERE-RED-ET 2280 -366 -226 -42 -0.13 -9 97 1.73 1.33 0.38 95 -0.3 0.8 2.7 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO11947 SIEMERS STARS-ET *RC 2271 -418 -289 -3 0.03 -8 95 1.97 1.40 0.50 89 -4.2 -2.7 2.7 DISCJOCKEY MOGUL 342156 246,234
0200HO11126 WORMONT RUSS PP-RED-ET 2202 -377 -388 -39 -0.09 3 97 0.61 0.79 -0.06 95 -0.9 -2.4 3.2 LOYOLA-P *RC SUPERSHOT 246135 234,246
0200HO11674 BRABANTDALE ALONGSIDE 2202 -534 -215 -23 -0.05 -19 98 2.42 1.91 1.64 97 -3.2 -3.3 2.9 SIDEKICK JACOBY 213645 234,123
0200HO11013 WOODCREST GRADUAL-ET 2194 -223 -282 -45 -0.13 -11 98 -0.17 -0.07 -1.21 94 -0.2 0.8 2.0 JEDI GREENWAY 423156 234,246
0200HO10699 * PROGENESIS KEVIN 2193 100 506 8 -0.04 8 88 1.75 1.14 0.51 84 1.20 -0.10 1.9 ELUDE ALTA5G 243165 126,123
0200HO10363 STANTONS HIGH OCTANE 2171 -616 646 -29 -0.21 -7 99 1.76 1.26 0.60 99 -3.5 -1.9 2.9 MCCUTCHEN OBSERVER 312456 123,234
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2145 -548 -255 -62 -0.20 -21 99 2.56 1.81 0.63 99 -1.9 -1.0 3.2 CRUSH MOGUL 324165 126

Páginas